The Old Hoss Fantasy All-Stars of 2011
Earlier today, equally (a) dapper and (b) deceased gent Old Hoss Radbourn proposed the settings for a fantasy league that would most honor the achievement that was his base-and-ball career.
Because we at NotGraphs are 110% dedicated to honoring achievements, the present author used his internetting skills to embed Hoss’s tweet for the benefit of our wide readership. Because we at NotGraphs are also dedicated to “expending minimal effort,” said tweet was accompanied by literally six words.
Since that post, however, I’ve done a lot of thinking. Most of that thinking has been about how irresistible I must be — like, in a sexual way — while working out at the gym. Some of that thinking, however, has concerned how maybe I should’ve put more than, like, seven seconds of work into something that could so very clearly change the course of human history.
To that end, I’ve prepared the following — i.e. a collection of the Old Hoss All-Stars for 2011. Below, please find the top-20 pitchers from 2011, per Hoss’s exacting standards. A complete leaderboard — of all 662 pitchers to throw even one pitch in the majors last year — can be found here.
Below are the top-20 pitchers from 2011 by Hoss’s proposed fantasy settings (a league using which is actually forming, apparently). Note that all numbers are z-scores (i.e. standard deviations from league average) in wins, complete games, innings, shutouts, and hit batters, respectively. The right-most column, zVal, is Total Hoss Value (in average standard deviations above league average).
Num | Name | Team | zW | zCG | zIP | zShO | zHBP | zVal |
---|---|---|---|---|---|---|---|---|
1 | James Shields | Rays | 2.79 | 11.67 | 2.84 | 8.26 | 0.96 | 5.30 |
2 | Cliff Lee | Phillies | 3.01 | 6.24 | 2.58 | 12.50 | 1.32 | 5.13 |
3 | Derek Holland | Rangers | 2.79 | 4.06 | 2.05 | 8.26 | 1.32 | 3.70 |
4 | Ricky Romero | Blue Jays | 2.56 | 4.06 | 2.47 | 4.01 | 4.22 | 3.46 |
5 | Roy Halladay | Phillies | 3.46 | 8.41 | 2.59 | 1.88 | 0.60 | 3.39 |
6 | Dan Haren | Angels | 2.79 | 4.06 | 2.67 | 6.13 | 0.96 | 3.32 |
7 | Clayton Kershaw | Dodgers | 3.91 | 5.15 | 2.59 | 4.01 | 0.24 | 3.18 |
8 | Justin Verlander | Tigers | 4.59 | 4.06 | 2.87 | 4.01 | 0.24 | 3.15 |
9 | Jason Vargas | Mariners | 1.43 | 4.06 | 2.09 | 6.13 | 0.60 | 2.86 |
10 | Jered Weaver | Angels | 3.24 | 4.06 | 2.62 | 4.01 | 0.24 | 2.83 |
11 | Chris Carpenter | Cardinals | 1.66 | 4.06 | 2.65 | 4.01 | 1.32 | 2.74 |
12 | C.J. Wilson | Rangers | 2.79 | 2.98 | 2.44 | 1.88 | 2.77 | 2.57 |
13 | CC Sabathia | Yankees | 3.46 | 2.98 | 2.65 | 1.88 | 1.69 | 2.53 |
14 | Tim Hudson | Braves | 2.79 | 0.80 | 2.31 | 1.88 | 4.58 | 2.47 |
15 | Ervin Santana | Angels | 1.66 | 4.06 | 2.52 | 1.88 | 2.05 | 2.43 |
16 | Felix Hernandez | Mariners | 2.33 | 5.15 | 2.59 | -0.24 | 1.69 | 2.30 |
17 | Ian Kennedy | D’backs | 3.91 | 0.80 | 2.42 | 1.88 | 2.41 | 2.29 |
18 | Anibal Sanchez | Marlins | 0.98 | 2.98 | 2.02 | 4.01 | 0.96 | 2.19 |
19 | Charlie Morton | Pirates | 1.43 | 1.89 | 1.63 | 1.88 | 3.86 | 2.14 |
20 | Carl Pavano | Twins | 1.20 | 2.98 | 2.42 | 1.88 | 2.05 | 2.11 |
Image courtesy the very masculine and bespectacled Craig Robinson.
Carson Cistulli has published a book of aphorisms called Spirited Ejaculations of a New Enthusiast.